Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $4,508.40 |
EBIT (Mil) (FY) | $381.55 |
EBIT (Mil) (MRQ) | $23.53 |
EBIT (Mil) (TTM) | $284.66 |
EBITDA (Mil) (FY) | $518.70 |
EBITDA (Mil) (MRQ) | $58.60 |
EBITDA (Mil) (TTM) | $432.57 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $227.86 |
Net Income Including Extraordinary Items (Mil) (FY) | $227.86 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.20 |
Diluted EPS Including Extraordinary Items (FY) | $5.20 |
Dividends
Yield (%) | 1.30 |
Dividend Record Date | 12/21/20 |
Dividend Rate | 1.76% |
Ratios
Price to Revenue (TTM) | $1.34 |
Price to Revenue (MRQ) | $1.36 |
Price to Revenue (FY) | $1.37 |
Price To Cash Flow (TTM) | $16.89 |
Price to Cash Flow (MRQ) | $32.56 |
Price to Cash Flow (FY) | $16.95 |
Price to Book (MRQ) | $2.67 |
Price to Book (FY) | $2.79 |
Total Debt to Equity (MRQ) (%) | 38.73% |
Total Debt to Equity (FY) (%) | 39.62% |
Current Ratio (MRQ) | $1.23 |
Current Ratio (FY) | $1.16 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.58% |
5-Year Annual Revenue Growth Rate (%) | 8.79% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv