Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Federmann Enterprises Ltd. | 19,580,342 | 44.30 | -- | 3/15/20 |
1832 Asset Management L.P. | 1,591,113 | 3.60 | 17,700 | 8/31/20 |
Fidelity Management & Research Company LLC | 1,042,332 | 2.36 | 114,198 | 9/30/20 |
Altshuler Shaham Ltd. | 714,225 | 1.62 | 227,747 | 9/30/20 |
The Vanguard Group, Inc. | 678,768 | 1.54 | -7,298 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 359,059 | 0.81 | 481 | 12/31/20 |
Fidelity Institutional Asset Management | 251,860 | 0.57 | 60,610 | 9/30/20 |
California Public Employees' Retirement System | 163,756 | 0.37 | 92,725 | 6/30/19 |
Invesco Capital Management LLC | 108,891 | 0.25 | 590 | 9/30/20 |
Systematic Financial Management, L.P. | 92,661 | 0.21 | -2,580 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Dynamic Global Dividend Fund | 753,600 | 1.71 | -- | 8/31/20 |
Vanguard Total International Stock Index Fund | 368,521 | 0.83 | -9,431 | 11/30/20 |
Fidelity Emerging Markets Fund (Canada) | 352,071 | 0.80 | 75,600 | 9/30/20 |
Dynamic Global Asset Allocation Fund | 350,000 | 0.79 | 14,100 | 8/31/20 |
Fidelity Select Defense & Aerospace Portfolio | 325,000 | 0.74 | -- | 11/30/20 |
Dynamic Global Discovery Fund | 168,600 | 0.38 | -- | 8/31/20 |
Vanguard Developed Markets Index Fund | 157,499 | 0.36 | -- | 11/30/20 |
ARK Autonomous Technology & Robotics ETF | 128,338 | 0.29 | 37,728 | 12/31/20 |
Dynamic Global Dividend Class | 126,100 | 0.29 | -- | 8/31/20 |
iShares Core MSCI EAFE ETF | 118,988 | 0.27 | -- | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv
Elbit Systems takes no responsibility for the accuracy of or updates to the above ownership information. Elbit Systems refers to its filings with the Securities Exchange Commission and the Israel Securities Authorities for information contained therein regarding share ownership only, which is accurate as of the date of such filings.